1. Fee Structure for B.A./B.Sc./ B.Com.
ADMISSION FEES STRUCTURE (2021-22) | AP | CP | APG | HISH / ENGH/ BNGH/ HINH PHIH/ EDCH/ SANH / MUSH | CGRH | GEOH | MTMH / SP | COSH | MCBH / ZOOH / PHYH / CHEH |
Admission Fees | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Tuition Fees (June to September) | 300 | 340 | 440 | 400 | 400 | 540 | 500 | 540 | 540 |
Development Fees | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Sessional Charges | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Electric/Water Charges | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Colleges Examination Fess | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Library Caution Deposit | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 500 | 500 |
Library Contribution | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Magazine Fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
College Registration Fees | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Enrolment Fees | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Student Aid Fund | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Sports Fees | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Misc. Fees | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Laboratory Service Charges | 300 | 200 | 1,500 | 1,700 | 1,660 | 5,000 | |||
Faculty Improvement Fees (June to September) | 500 | 400 | 600 | 1,800 | |||||
Maintenance Charges | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Student Union Fees | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Saraswati Puja Contribution | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
TOTAL FEES (Rs.) | 2530 | 2570 | 2970 | 2630 | 3330 | 4270 | 4830 | 5330 | 9870 |
Note:
- The above fees are for SEM-I (will be collected during admission), SEM-III, SEM-V
- Only tution fee for rest 8 months (October to May) will be collected during SEM-II, SEM-IV, and SEM-VI
2. Fee Structure for BBA/BCA
Discipline | Admission Fees | Tuition Fees (per semester) | Electric/Water Charges | Colleges Examination Fess | Library Caution Deposit | College Registration Fees | Student Union Fees | Saraswati Puja Contribution | TOTAL FEES (Rs.) |
B.B.A. | 1000 | 14,000 | 500 | 100 | 500 | 100 | 200 | 100 | 16500 |
B.C.A. | 1000 | 16,500 | 500 | 100 | 500 | 100 | 200 | 100 | 19000 |
AP- Arts Program | SPE- Science Program in Economics | CP- Commerce Program |
SPG- Science Program in Geography | HISH- History Hons | ENGH- English Hons |
BNGH- Bengali Hons | HINH- Hindi Hons | PHIH- Philosophy Hons. |
EDCH- Education Hons | SANH- Sanskrit Hons | MUSH- Music Hons |
CGRH- Accounting Hons | GEOH- Geography Hons | MTMH- Mathematics Hons |
SP- Science Program | COSH- Computer Science Hons | MCBH- Microbiology Hons |
ZOOH- Zoology Hons | PHYH-Physics Hons | CHEM- Chemistry Hons. |
Note: ABOVE fees (BBA/BCA) will be collected for each semester