| Particulars | Value |
|---|---|
| Year of Establishment | 1996 |
| No. of Campus | 1 |
| Campus Area | 15 acre |
| No. of UG Departments | 20 |
| No. of PG Departments | 1 |
| Total No. of Classrooms | 40 |
| No. of Professional Course | 2 |
| No. of Certificate Course | 20 (through LMS-MIS portal of the college) |
| Total Number of Teachers | 68 |
| No. of Associate Professors | 3 |
| No. of Assistant Professors | 16 |
| No. of Librarian | 1 |
| No. of State Aided College Teacher | 47 |
| No. of Office Staff (Including Attendants) | 20 |
| UGC Minor Research Projects (MRP) | 5 completed |
| UGC Major Research Projects | None |
| Total no. of student including PG | Above 3000 in running session 2019-2020 |
| Students Placement Cell | Yes |
| Library Area | 500 sq. ft. (Approx.) |
| No. of Books in College Library (including seminar library) | Text Books -19215 of total Rs. 6358891/- Reference books-793 of total Rs. 256541/- |
| Journals, e-Journals, Digital Database | 30012 number of total Rs. 272292/- |
| Library Automation Software | KOHA & NLIST- INFLIBNET |
| No. of Virtual Class/ Conference Room | 2 |
| No. of Laboratories | 12 |
| No. of Smart Class Room | 1 |
| CCTV Camera Surveillance | Placed in nodal zones |
| NSS Unit | YES |
| NCC Unit | YES |
| College Auditorium | 1 |
| Hostel Building | 1 |
| Staff Quarter Building | 0 |
| No. of Multi-Gym | 1 |
| No. of Play Ground (including Basket Ball & Tennis Court) | 3 |
| No. of Open Theater | 1 (Madhusudan Mancha) |
| No. of Flower Garden | 1 |
| No. of Trees (approx.) | 30 + |
| College Canteen | 1 |
| Green Generator | 2 |
| Bio-metric Attendance Devices | YES |
| Water Supply Service | 01 Big water tank + Submersible + Water Purifiers |
| Netaji Subhas Open University (NSOU) | 01 Study Centre |
